<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The 7 Best Price Action Patterns Ranked by Reliability	</title>
	<atom:link href="https://samuraitradingacademy.com/7-best-price-action-patterns/feed/" rel="self" type="application/rss+xml" />
	<link>https://samuraitradingacademy.com/7-best-price-action-patterns/</link>
	<description>Elite Day Trading Education and Training</description>
	<lastBuildDate>Fri, 10 Feb 2023 00:22:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Cody Hind		</title>
		<link>https://samuraitradingacademy.com/7-best-price-action-patterns/#comment-276</link>

		<dc:creator><![CDATA[Cody Hind]]></dc:creator>
		<pubDate>Mon, 15 Jul 2013 19:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=2603#comment-276</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://samuraitradingacademy.com/7-best-price-action-patterns/#comment-272&quot;&gt;DT Womack&lt;/a&gt;.

You&#039;re welcome, DT.  Good to hear you&#039;ve found it helpful.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://samuraitradingacademy.com/7-best-price-action-patterns/#comment-272">DT Womack</a>.</p>
<p>You&#8217;re welcome, DT.  Good to hear you&#8217;ve found it helpful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DT Womack		</title>
		<link>https://samuraitradingacademy.com/7-best-price-action-patterns/#comment-272</link>

		<dc:creator><![CDATA[DT Womack]]></dc:creator>
		<pubDate>Sun, 14 Jul 2013 12:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=2603#comment-272</guid>

					<description><![CDATA[This is a really good read for me, thank you!  Very useful!]]></description>
			<content:encoded><![CDATA[<p>This is a really good read for me, thank you!  Very useful!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cody Hind		</title>
		<link>https://samuraitradingacademy.com/7-best-price-action-patterns/#comment-216</link>

		<dc:creator><![CDATA[Cody Hind]]></dc:creator>
		<pubDate>Tue, 11 Jun 2013 19:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=2603#comment-216</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://samuraitradingacademy.com/7-best-price-action-patterns/#comment-215&quot;&gt;Matt&lt;/a&gt;.

You&#039;re welcome, Matt.  Glad you found it useful and hopefully I can keep some good day trading educational material coming for the interested traders out there.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://samuraitradingacademy.com/7-best-price-action-patterns/#comment-215">Matt</a>.</p>
<p>You&#8217;re welcome, Matt.  Glad you found it useful and hopefully I can keep some good day trading educational material coming for the interested traders out there.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matt		</title>
		<link>https://samuraitradingacademy.com/7-best-price-action-patterns/#comment-215</link>

		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Tue, 11 Jun 2013 19:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=2603#comment-215</guid>

					<description><![CDATA[This information is awesome. Thanks for taking the time out to put it together for traders like myself.]]></description>
			<content:encoded><![CDATA[<p>This information is awesome. Thanks for taking the time out to put it together for traders like myself.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cody Hind		</title>
		<link>https://samuraitradingacademy.com/7-best-price-action-patterns/#comment-209</link>

		<dc:creator><![CDATA[Cody Hind]]></dc:creator>
		<pubDate>Mon, 10 Jun 2013 06:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=2603#comment-209</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://samuraitradingacademy.com/7-best-price-action-patterns/#comment-194&quot;&gt;GSantos&lt;/a&gt;.

Thanks for the kind comment!  It&#039;s very appreciated because it took me a while to put this post together.  Well worth it though if traders are finding value from it.  Cheers!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://samuraitradingacademy.com/7-best-price-action-patterns/#comment-194">GSantos</a>.</p>
<p>Thanks for the kind comment!  It&#8217;s very appreciated because it took me a while to put this post together.  Well worth it though if traders are finding value from it.  Cheers!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GSantos		</title>
		<link>https://samuraitradingacademy.com/7-best-price-action-patterns/#comment-194</link>

		<dc:creator><![CDATA[GSantos]]></dc:creator>
		<pubDate>Fri, 07 Jun 2013 18:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=2603#comment-194</guid>

					<description><![CDATA[This is fantastic!  Seriously, thanks so much for putting this together. Probably the best analysis of these patterns I&#039;ve seen and very useful to know how they rank!]]></description>
			<content:encoded><![CDATA[<p>This is fantastic!  Seriously, thanks so much for putting this together. Probably the best analysis of these patterns I&#8217;ve seen and very useful to know how they rank!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
