<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Samurai Trading Academy	</title>
	<atom:link href="https://samuraitradingacademy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://samuraitradingacademy.com/</link>
	<description>Elite Day Trading Education and Training</description>
	<lastBuildDate>Thu, 18 Aug 2022 15:59:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>
	<item>
		<title>
		Comment on Strike While The Iron is Hot by Marina 'The Trader Chick' Villatoro		</title>
		<link>https://samuraitradingacademy.com/day-trading-lessons-strike-while-the-iron-is-hot/#comment-1835</link>

		<dc:creator><![CDATA[Marina 'The Trader Chick' Villatoro]]></dc:creator>
		<pubDate>Wed, 21 Jul 2021 19:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=5252#comment-1835</guid>

					<description><![CDATA[Great post! That&#039;s true, not every trading day is the same. I get what you say there. There&#039;s many people struggling to make that 2 points a day. Nothing you can&#039;t achieve with practice and hard work.  

Great result too!]]></description>
			<content:encoded><![CDATA[<p>Great post! That&#8217;s true, not every trading day is the same. I get what you say there. There&#8217;s many people struggling to make that 2 points a day. Nothing you can&#8217;t achieve with practice and hard work.  </p>
<p>Great result too!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Path to Becoming a Full Time Trader by Cody Hind		</title>
		<link>https://samuraitradingacademy.com/full-time-trader/#comment-1566</link>

		<dc:creator><![CDATA[Cody Hind]]></dc:creator>
		<pubDate>Fri, 04 Jun 2021 06:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=1934#comment-1566</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://samuraitradingacademy.com/full-time-trader/#comment-1560&quot;&gt;Eli Richardson&lt;/a&gt;.

Thanks for passing it along, Eli!  It&#039;s hard to know if day trading futures will be the best fit for him or his goals but hopefully this article at least gives a bit of perspective on the process involved in doing this full time.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://samuraitradingacademy.com/full-time-trader/#comment-1560">Eli Richardson</a>.</p>
<p>Thanks for passing it along, Eli!  It&#8217;s hard to know if day trading futures will be the best fit for him or his goals but hopefully this article at least gives a bit of perspective on the process involved in doing this full time.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Path to Becoming a Full Time Trader by Eli Richardson		</title>
		<link>https://samuraitradingacademy.com/full-time-trader/#comment-1560</link>

		<dc:creator><![CDATA[Eli Richardson]]></dc:creator>
		<pubDate>Mon, 31 May 2021 18:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=1934#comment-1560</guid>

					<description><![CDATA[It&#039;s great that you talked about becoming a professional trader. Recently, one of my cousins mentioned he&#039;s been getting into investing and trading strategies. My cousin wants to learn more about trading before deciding whether he wants to become one or not, so I&#039;ll be sure to share this article with him. Thanks for the information on trader development and how trading education it&#039;s vital for it.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s great that you talked about becoming a professional trader. Recently, one of my cousins mentioned he&#8217;s been getting into investing and trading strategies. My cousin wants to learn more about trading before deciding whether he wants to become one or not, so I&#8217;ll be sure to share this article with him. Thanks for the information on trader development and how trading education it&#8217;s vital for it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Path to Becoming a Full Time Trader by Cody Hind		</title>
		<link>https://samuraitradingacademy.com/full-time-trader/#comment-121</link>

		<dc:creator><![CDATA[Cody Hind]]></dc:creator>
		<pubDate>Wed, 24 Feb 2021 00:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=1934#comment-121</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://samuraitradingacademy.com/full-time-trader/#comment-118&quot;&gt;Karl&lt;/a&gt;.

Thanks, Karl.  The path to going pro is no doubt a difficult one and can take a while.  If you&#039;re taking the self directed approach you will still reach your goal but there will likely be a few more ups and downs.  My best advice is if you know a good trading professional then see if they can mentor you - it will take months/years off the learning curve.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://samuraitradingacademy.com/full-time-trader/#comment-118">Karl</a>.</p>
<p>Thanks, Karl.  The path to going pro is no doubt a difficult one and can take a while.  If you&#8217;re taking the self directed approach you will still reach your goal but there will likely be a few more ups and downs.  My best advice is if you know a good trading professional then see if they can mentor you &#8211; it will take months/years off the learning curve.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Path to Becoming a Full Time Trader by Karl		</title>
		<link>https://samuraitradingacademy.com/full-time-trader/#comment-118</link>

		<dc:creator><![CDATA[Karl]]></dc:creator>
		<pubDate>Tue, 23 Feb 2021 19:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=1934#comment-118</guid>

					<description><![CDATA[Awesome post!  I have been working towards becoming a full time day trader for about two years now.  I feel I am making progress but not there yet.  The journey is enjoyable though!]]></description>
			<content:encoded><![CDATA[<p>Awesome post!  I have been working towards becoming a full time day trader for about two years now.  I feel I am making progress but not there yet.  The journey is enjoyable though!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Looking to 2021 and Beyond by BB Lem		</title>
		<link>https://samuraitradingacademy.com/looking-to-2021-and-beyond/#comment-1148</link>

		<dc:creator><![CDATA[BB Lem]]></dc:creator>
		<pubDate>Wed, 03 Feb 2021 21:08:07 +0000</pubDate>
		<guid isPermaLink="false">https://samuraitradingacademy.com/?p=8511#comment-1148</guid>

					<description><![CDATA[It was a while and glad you are ok!  Be happy and safe!]]></description>
			<content:encoded><![CDATA[<p>It was a while and glad you are ok!  Be happy and safe!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Looking to 2021 and Beyond by Cody Hind		</title>
		<link>https://samuraitradingacademy.com/looking-to-2021-and-beyond/#comment-1150</link>

		<dc:creator><![CDATA[Cody Hind]]></dc:creator>
		<pubDate>Thu, 28 Jan 2021 21:15:00 +0000</pubDate>
		<guid isPermaLink="false">https://samuraitradingacademy.com/?p=8511#comment-1150</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://samuraitradingacademy.com/looking-to-2021-and-beyond/#comment-1147&quot;&gt;TenPointTrader&lt;/a&gt;.

I do plan on releasing a few new things, including an article on trend trading to start and then some recaps.  I haven&#039;t decided yet if I will make them for a complete week like some of the older recaps or I might just pick days with particularly good lessons and just focus on those instead.  Either way, I do plan to get more of that content out there now that I&#039;m focusing on the blog and videos a bit more again.  Thanks!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://samuraitradingacademy.com/looking-to-2021-and-beyond/#comment-1147">TenPointTrader</a>.</p>
<p>I do plan on releasing a few new things, including an article on trend trading to start and then some recaps.  I haven&#8217;t decided yet if I will make them for a complete week like some of the older recaps or I might just pick days with particularly good lessons and just focus on those instead.  Either way, I do plan to get more of that content out there now that I&#8217;m focusing on the blog and videos a bit more again.  Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Looking to 2021 and Beyond by TenPointTrader		</title>
		<link>https://samuraitradingacademy.com/looking-to-2021-and-beyond/#comment-1147</link>

		<dc:creator><![CDATA[TenPointTrader]]></dc:creator>
		<pubDate>Wed, 27 Jan 2021 17:58:15 +0000</pubDate>
		<guid isPermaLink="false">https://samuraitradingacademy.com/?p=8511#comment-1147</guid>

					<description><![CDATA[Will you be posting some more trading recaps at some point?]]></description>
			<content:encoded><![CDATA[<p>Will you be posting some more trading recaps at some point?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Looking to 2021 and Beyond by Cody Hind		</title>
		<link>https://samuraitradingacademy.com/looking-to-2021-and-beyond/#comment-1149</link>

		<dc:creator><![CDATA[Cody Hind]]></dc:creator>
		<pubDate>Mon, 25 Jan 2021 19:12:54 +0000</pubDate>
		<guid isPermaLink="false">https://samuraitradingacademy.com/?p=8511#comment-1149</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://samuraitradingacademy.com/looking-to-2021-and-beyond/#comment-1146&quot;&gt;Rod M&lt;/a&gt;.

Hi Rod.  Good to hear from you.  It has been a while!  Nice to hear that things are calming down a bit for you now and you are able to ramp up your trading.  Fire me an email if you want a bit of feedback on your trades and I&#039;ll be happy to help.  Cheers.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://samuraitradingacademy.com/looking-to-2021-and-beyond/#comment-1146">Rod M</a>.</p>
<p>Hi Rod.  Good to hear from you.  It has been a while!  Nice to hear that things are calming down a bit for you now and you are able to ramp up your trading.  Fire me an email if you want a bit of feedback on your trades and I&#8217;ll be happy to help.  Cheers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Looking to 2021 and Beyond by Rod M		</title>
		<link>https://samuraitradingacademy.com/looking-to-2021-and-beyond/#comment-1146</link>

		<dc:creator><![CDATA[Rod M]]></dc:creator>
		<pubDate>Thu, 21 Jan 2021 20:56:41 +0000</pubDate>
		<guid isPermaLink="false">https://samuraitradingacademy.com/?p=8511#comment-1146</guid>

					<description><![CDATA[Hey Cody. Good to see you back posting and hope your trading is going well. We were in touch a while back but as you know its been a crazy year so I&#039;m just getting back into my own trading again. Looking forward to picking up a few tips from your videos!]]></description>
			<content:encoded><![CDATA[<p>Hey Cody. Good to see you back posting and hope your trading is going well. We were in touch a while back but as you know its been a crazy year so I&#8217;m just getting back into my own trading again. Looking forward to picking up a few tips from your videos!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
