<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: March 8th Day Trading Recap: 11.75 Points – The Joys of Non-Farm Payroll	</title>
	<atom:link href="https://samuraitradingacademy.com/day-trading-recap-08-mar-2013/feed/" rel="self" type="application/rss+xml" />
	<link>https://samuraitradingacademy.com/day-trading-recap-08-mar-2013/</link>
	<description>Elite Day Trading Education and Training</description>
	<lastBuildDate>Sat, 16 Jan 2016 05:25:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Cera		</title>
		<link>https://samuraitradingacademy.com/day-trading-recap-08-mar-2013/#comment-83</link>

		<dc:creator><![CDATA[Cera]]></dc:creator>
		<pubDate>Sat, 27 Apr 2013 12:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=844#comment-83</guid>

					<description><![CDATA[Your reviews are really insightful.  Thanks.
]]></description>
			<content:encoded><![CDATA[<p>Your reviews are really insightful.  Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cody Hind		</title>
		<link>https://samuraitradingacademy.com/day-trading-recap-08-mar-2013/#comment-81</link>

		<dc:creator><![CDATA[Cody Hind]]></dc:creator>
		<pubDate>Fri, 26 Apr 2013 21:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=844#comment-81</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://samuraitradingacademy.com/day-trading-recap-08-mar-2013/#comment-79&quot;&gt;Erik S&lt;/a&gt;.

Thanks, Erik.  I will definitely try to keep the recaps going as much as I can.  They are a bit time-consuming and many days I am 100% focused on working with students in our training program, but when I can I will get the recaps posted.  Best of luck with your trading!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://samuraitradingacademy.com/day-trading-recap-08-mar-2013/#comment-79">Erik S</a>.</p>
<p>Thanks, Erik.  I will definitely try to keep the recaps going as much as I can.  They are a bit time-consuming and many days I am 100% focused on working with students in our training program, but when I can I will get the recaps posted.  Best of luck with your trading!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Erik S		</title>
		<link>https://samuraitradingacademy.com/day-trading-recap-08-mar-2013/#comment-79</link>

		<dc:creator><![CDATA[Erik S]]></dc:creator>
		<pubDate>Fri, 26 Apr 2013 10:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=844#comment-79</guid>

					<description><![CDATA[I&#039;m impressed, I need to say. Seriously, this is great trading and I love the way you use the intraday trends to take full advantage and maximize profit.  Please keep these recaps coming!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m impressed, I need to say. Seriously, this is great trading and I love the way you use the intraday trends to take full advantage and maximize profit.  Please keep these recaps coming!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cody Hind		</title>
		<link>https://samuraitradingacademy.com/day-trading-recap-08-mar-2013/#comment-70</link>

		<dc:creator><![CDATA[Cody Hind]]></dc:creator>
		<pubDate>Thu, 18 Apr 2013 18:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=844#comment-70</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://samuraitradingacademy.com/day-trading-recap-08-mar-2013/#comment-69&quot;&gt;Roatty&lt;/a&gt;.

That&#039;s great to hear, Roatty.  If some tips and tricks in the recaps help you pull in some extra points then that&#039;s fantastic!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://samuraitradingacademy.com/day-trading-recap-08-mar-2013/#comment-69">Roatty</a>.</p>
<p>That&#8217;s great to hear, Roatty.  If some tips and tricks in the recaps help you pull in some extra points then that&#8217;s fantastic!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roatty		</title>
		<link>https://samuraitradingacademy.com/day-trading-recap-08-mar-2013/#comment-69</link>

		<dc:creator><![CDATA[Roatty]]></dc:creator>
		<pubDate>Thu, 18 Apr 2013 12:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=844#comment-69</guid>

					<description><![CDATA[Particularly nice post, i absolutely improve my trading ideas from these recaps.  THanks!
]]></description>
			<content:encoded><![CDATA[<p>Particularly nice post, i absolutely improve my trading ideas from these recaps.  THanks!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
