<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Emini Day Trading Lessons: 4 Points – The Week Starts Slowly	</title>
	<atom:link href="https://samuraitradingacademy.com/day-trading-recap-11-march-2013/feed/" rel="self" type="application/rss+xml" />
	<link>https://samuraitradingacademy.com/day-trading-recap-11-march-2013/</link>
	<description>Elite Day Trading Education and Training</description>
	<lastBuildDate>Tue, 05 Nov 2019 00:00:08 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Cody Hind		</title>
		<link>https://samuraitradingacademy.com/day-trading-recap-11-march-2013/#comment-75</link>

		<dc:creator><![CDATA[Cody Hind]]></dc:creator>
		<pubDate>Mon, 22 Apr 2013 18:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=899#comment-75</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://samuraitradingacademy.com/day-trading-recap-11-march-2013/#comment-74&quot;&gt;Christian&lt;/a&gt;.

Thanks a lot, Christian.  How a trader deals with those slow days is often what defines their success.  It can be difficult when things are slow to keep your discipline and stick to your plan, but if you do you will find both short and long-term success.  Best of luck with your trading!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://samuraitradingacademy.com/day-trading-recap-11-march-2013/#comment-74">Christian</a>.</p>
<p>Thanks a lot, Christian.  How a trader deals with those slow days is often what defines their success.  It can be difficult when things are slow to keep your discipline and stick to your plan, but if you do you will find both short and long-term success.  Best of luck with your trading!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christian		</title>
		<link>https://samuraitradingacademy.com/day-trading-recap-11-march-2013/#comment-74</link>

		<dc:creator><![CDATA[Christian]]></dc:creator>
		<pubDate>Mon, 22 Apr 2013 18:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=899#comment-74</guid>

					<description><![CDATA[I really like these writeups, especially on the slower days when trading can be really difficult.  Great trading my friend!
 
]]></description>
			<content:encoded><![CDATA[<p>I really like these writeups, especially on the slower days when trading can be really difficult.  Great trading my friend!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cody Hind		</title>
		<link>https://samuraitradingacademy.com/day-trading-recap-11-march-2013/#comment-72</link>

		<dc:creator><![CDATA[Cody Hind]]></dc:creator>
		<pubDate>Thu, 18 Apr 2013 18:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=899#comment-72</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://samuraitradingacademy.com/day-trading-recap-11-march-2013/#comment-67&quot;&gt;Darren Breatty&lt;/a&gt;.

An enormous thumbs up, huh?  Sounds pretty good!  Glad you&#039;re enjoying the content and we&#039;ll be sure to get more quality stuff out there in the near future for you.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://samuraitradingacademy.com/day-trading-recap-11-march-2013/#comment-67">Darren Breatty</a>.</p>
<p>An enormous thumbs up, huh?  Sounds pretty good!  Glad you&#8217;re enjoying the content and we&#8217;ll be sure to get more quality stuff out there in the near future for you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cody Hind		</title>
		<link>https://samuraitradingacademy.com/day-trading-recap-11-march-2013/#comment-71</link>

		<dc:creator><![CDATA[Cody Hind]]></dc:creator>
		<pubDate>Thu, 18 Apr 2013 18:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=899#comment-71</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://samuraitradingacademy.com/day-trading-recap-11-march-2013/#comment-68&quot;&gt;Perry&lt;/a&gt;.

Sounds good, Perry.  Just use the Contact page and we will get you all the details you will need on the training program.  Looking forward to sharing our approach with you!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://samuraitradingacademy.com/day-trading-recap-11-march-2013/#comment-68">Perry</a>.</p>
<p>Sounds good, Perry.  Just use the Contact page and we will get you all the details you will need on the training program.  Looking forward to sharing our approach with you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Perry		</title>
		<link>https://samuraitradingacademy.com/day-trading-recap-11-march-2013/#comment-68</link>

		<dc:creator><![CDATA[Perry]]></dc:creator>
		<pubDate>Thu, 18 Apr 2013 12:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=899#comment-68</guid>

					<description><![CDATA[After studying a few of the posts on your web site I find I truly love your way of trading. Fantastic stuff!  Will be contacting you to learn more about the method and training.
 
]]></description>
			<content:encoded><![CDATA[<p>After studying a few of the posts on your web site I find I truly love your way of trading. Fantastic stuff!  Will be contacting you to learn more about the method and training.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Darren Breatty		</title>
		<link>https://samuraitradingacademy.com/day-trading-recap-11-march-2013/#comment-67</link>

		<dc:creator><![CDATA[Darren Breatty]]></dc:creator>
		<pubDate>Thu, 18 Apr 2013 10:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=899#comment-67</guid>

					<description><![CDATA[Hello! I just would like to give an enormous thumbs up for the outstanding information you&#039;re providing here. I will be checking back often so please keep up the trade reviews!
]]></description>
			<content:encoded><![CDATA[<p>Hello! I just would like to give an enormous thumbs up for the outstanding information you&#8217;re providing here. I will be checking back often so please keep up the trade reviews!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
