<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: April 17th Day Trading Recap: 18.75 Points – Trading for Fun and Profit	</title>
	<atom:link href="https://samuraitradingacademy.com/day-trading-recap-17-apr-2013/feed/" rel="self" type="application/rss+xml" />
	<link>https://samuraitradingacademy.com/day-trading-recap-17-apr-2013/</link>
	<description>Elite Day Trading Education and Training</description>
	<lastBuildDate>Wed, 13 Nov 2019 19:08:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Cody Hind		</title>
		<link>https://samuraitradingacademy.com/day-trading-recap-17-apr-2013/#comment-156</link>

		<dc:creator><![CDATA[Cody Hind]]></dc:creator>
		<pubDate>Tue, 28 May 2013 20:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=1823#comment-156</guid>

					<description><![CDATA[Haha, you&#039;re right Jonathan, 18.75 points in a single day is pretty crazy.  This simply isn&#039;t something that is possible &lt;strong&gt;every&lt;/strong&gt; day, but we get these &quot;home run&quot; days often enough that it allows us to really bump the equity curve to another level.  So while these huge days can be a bit rare, they truly are the keys to the castle when it comes to exceptional trading results.]]></description>
			<content:encoded><![CDATA[<p>Haha, you&#8217;re right Jonathan, 18.75 points in a single day is pretty crazy.  This simply isn&#8217;t something that is possible <strong>every</strong> day, but we get these &#8220;home run&#8221; days often enough that it allows us to really bump the equity curve to another level.  So while these huge days can be a bit rare, they truly are the keys to the castle when it comes to exceptional trading results.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cody Hind		</title>
		<link>https://samuraitradingacademy.com/day-trading-recap-17-apr-2013/#comment-97</link>

		<dc:creator><![CDATA[Cody Hind]]></dc:creator>
		<pubDate>Mon, 29 Apr 2013 22:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=1823#comment-97</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://samuraitradingacademy.com/day-trading-recap-17-apr-2013/#comment-93&quot;&gt;Franco&lt;/a&gt;.

Thanks, Franco.  Getting started is always the toughest part but as long as you are willing to put in a serious effort and stick with it, you WILL be successful.  Many fade away due to a lack of passion and getting into trading for the wrong reasons, but if success is what you want and you&#039;re determined to get it, then you&#039;ll reach your trading goals.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://samuraitradingacademy.com/day-trading-recap-17-apr-2013/#comment-93">Franco</a>.</p>
<p>Thanks, Franco.  Getting started is always the toughest part but as long as you are willing to put in a serious effort and stick with it, you WILL be successful.  Many fade away due to a lack of passion and getting into trading for the wrong reasons, but if success is what you want and you&#8217;re determined to get it, then you&#8217;ll reach your trading goals.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Franco		</title>
		<link>https://samuraitradingacademy.com/day-trading-recap-17-apr-2013/#comment-93</link>

		<dc:creator><![CDATA[Franco]]></dc:creator>
		<pubDate>Mon, 29 Apr 2013 12:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=1823#comment-93</guid>

					<description><![CDATA[That&#039;s some great trading, Cody!  Thanks for sharing your style for guys like me just trying to figure out this business.]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s some great trading, Cody!  Thanks for sharing your style for guys like me just trying to figure out this business.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
