<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Learning to Trade The STA Way &#8211; Student Updates	</title>
	<atom:link href="https://samuraitradingacademy.com/learning-to-trade-student-updates/feed/" rel="self" type="application/rss+xml" />
	<link>https://samuraitradingacademy.com/learning-to-trade-student-updates/</link>
	<description>Elite Day Trading Education and Training</description>
	<lastBuildDate>Sat, 23 Jan 2016 22:13:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Cody Hind		</title>
		<link>https://samuraitradingacademy.com/learning-to-trade-student-updates/#comment-243</link>

		<dc:creator><![CDATA[Cody Hind]]></dc:creator>
		<pubDate>Thu, 13 Jun 2013 01:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=2199#comment-243</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://samuraitradingacademy.com/learning-to-trade-student-updates/#comment-233&quot;&gt;D.T. Leitze&lt;/a&gt;.

Thanks, D.T.  Too many focus on making bundles of points every day but that short-term view can be hard to sustain.  Being a pro and doing this for a living means being consistent week to week and month to month, rather than going crazy just because you had a single day where you didn&#039;t make &quot;quota&quot;.  It all evens out over time if you have built up your trading skills and emotional control.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://samuraitradingacademy.com/learning-to-trade-student-updates/#comment-233">D.T. Leitze</a>.</p>
<p>Thanks, D.T.  Too many focus on making bundles of points every day but that short-term view can be hard to sustain.  Being a pro and doing this for a living means being consistent week to week and month to month, rather than going crazy just because you had a single day where you didn&#8217;t make &#8220;quota&#8221;.  It all evens out over time if you have built up your trading skills and emotional control.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: D.T. Leitze		</title>
		<link>https://samuraitradingacademy.com/learning-to-trade-student-updates/#comment-233</link>

		<dc:creator><![CDATA[D.T. Leitze]]></dc:creator>
		<pubDate>Wed, 12 Jun 2013 16:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=2199#comment-233</guid>

					<description><![CDATA[This post really breaks things down in an excellent way and is much appreciated.  So many people dont understand that you need to think longer term but this is definitely the right outlook.]]></description>
			<content:encoded><![CDATA[<p>This post really breaks things down in an excellent way and is much appreciated.  So many people dont understand that you need to think longer term but this is definitely the right outlook.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cody Hind		</title>
		<link>https://samuraitradingacademy.com/learning-to-trade-student-updates/#comment-170</link>

		<dc:creator><![CDATA[Cody Hind]]></dc:creator>
		<pubDate>Thu, 30 May 2013 23:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=2199#comment-170</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://samuraitradingacademy.com/learning-to-trade-student-updates/#comment-161&quot;&gt;Sid&lt;/a&gt;.

I plan to whenever I find the time, Sid.  Obviously the hands-on training comes first, but I will keep updates on the blog coming.  In the near future I hope to actually start a student case study or two.  Thanks for the comment!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://samuraitradingacademy.com/learning-to-trade-student-updates/#comment-161">Sid</a>.</p>
<p>I plan to whenever I find the time, Sid.  Obviously the hands-on training comes first, but I will keep updates on the blog coming.  In the near future I hope to actually start a student case study or two.  Thanks for the comment!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sid		</title>
		<link>https://samuraitradingacademy.com/learning-to-trade-student-updates/#comment-161</link>

		<dc:creator><![CDATA[Sid]]></dc:creator>
		<pubDate>Wed, 29 May 2013 11:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=2199#comment-161</guid>

					<description><![CDATA[I would hope you keep updating on the students. Will be neat to see them progress over time. Trading is hard but the best thing Ive ever done.]]></description>
			<content:encoded><![CDATA[<p>I would hope you keep updating on the students. Will be neat to see them progress over time. Trading is hard but the best thing Ive ever done.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cody Hind		</title>
		<link>https://samuraitradingacademy.com/learning-to-trade-student-updates/#comment-159</link>

		<dc:creator><![CDATA[Cody Hind]]></dc:creator>
		<pubDate>Wed, 29 May 2013 05:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=2199#comment-159</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://samuraitradingacademy.com/learning-to-trade-student-updates/#comment-158&quot;&gt;Trevor&lt;/a&gt;.

You better believe I will take you up on that beer offer, Trevor!  Haha.  No Fullers or VB though, mate, unless it&#039;s all we can get on the way to the MCG.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://samuraitradingacademy.com/learning-to-trade-student-updates/#comment-158">Trevor</a>.</p>
<p>You better believe I will take you up on that beer offer, Trevor!  Haha.  No Fullers or VB though, mate, unless it&#8217;s all we can get on the way to the MCG.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Trevor		</title>
		<link>https://samuraitradingacademy.com/learning-to-trade-student-updates/#comment-158</link>

		<dc:creator><![CDATA[Trevor]]></dc:creator>
		<pubDate>Wed, 29 May 2013 04:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=2199#comment-158</guid>

					<description><![CDATA[Great results, Cody!  Glad to see so many of your students doing well.  I know you&#039;ve really helped me over the last couple years so hope others appreciate what you&#039;re giving them.  Let me know when you head to Oz because I owe you a beer or eighty, mate.  ;)]]></description>
			<content:encoded><![CDATA[<p>Great results, Cody!  Glad to see so many of your students doing well.  I know you&#8217;ve really helped me over the last couple years so hope others appreciate what you&#8217;re giving them.  Let me know when you head to Oz because I owe you a beer or eighty, mate.  ;)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cody Hind		</title>
		<link>https://samuraitradingacademy.com/learning-to-trade-student-updates/#comment-157</link>

		<dc:creator><![CDATA[Cody Hind]]></dc:creator>
		<pubDate>Tue, 28 May 2013 20:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=2199#comment-157</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://samuraitradingacademy.com/learning-to-trade-student-updates/#comment-147&quot;&gt;Jack&lt;/a&gt;.

Hi Jack.  The traders in the post have been in the program for about 2 months or so.  We still have a bit more work to do before we reach the &quot;next level&quot; in their results, but overall their progress is excellent and very consistent.  In terms of how much time these traders have put in so far, it differs greatly.  Some have more experience so the transition has been quick, while others have put in dozens of hours of sim trading to get here.  The actual time spent trading the markets for most of these guys is only a couple of hours per day though, so the workday commitment is pretty small.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://samuraitradingacademy.com/learning-to-trade-student-updates/#comment-147">Jack</a>.</p>
<p>Hi Jack.  The traders in the post have been in the program for about 2 months or so.  We still have a bit more work to do before we reach the &#8220;next level&#8221; in their results, but overall their progress is excellent and very consistent.  In terms of how much time these traders have put in so far, it differs greatly.  Some have more experience so the transition has been quick, while others have put in dozens of hours of sim trading to get here.  The actual time spent trading the markets for most of these guys is only a couple of hours per day though, so the workday commitment is pretty small.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cody Hind		</title>
		<link>https://samuraitradingacademy.com/learning-to-trade-student-updates/#comment-155</link>

		<dc:creator><![CDATA[Cody Hind]]></dc:creator>
		<pubDate>Tue, 28 May 2013 20:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=2199#comment-155</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://samuraitradingacademy.com/learning-to-trade-student-updates/#comment-153&quot;&gt;Ralph K&lt;/a&gt;.

Thanks, Ralph.  I agree with you that too many people tend to focus on just one big day rather than trading as a whole.  Some days are slow, some are decent, and some days are absolutely fantastic!  What really matters is where you end up each week or month and as long as you can be consistent with that then you can do anything as a professional day trader.  Of course, once you get to an elite level you can be a winner nearly every day, but that&#039;s another story...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://samuraitradingacademy.com/learning-to-trade-student-updates/#comment-153">Ralph K</a>.</p>
<p>Thanks, Ralph.  I agree with you that too many people tend to focus on just one big day rather than trading as a whole.  Some days are slow, some are decent, and some days are absolutely fantastic!  What really matters is where you end up each week or month and as long as you can be consistent with that then you can do anything as a professional day trader.  Of course, once you get to an elite level you can be a winner nearly every day, but that&#8217;s another story&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ralph K		</title>
		<link>https://samuraitradingacademy.com/learning-to-trade-student-updates/#comment-153</link>

		<dc:creator><![CDATA[Ralph K]]></dc:creator>
		<pubDate>Sun, 26 May 2013 14:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=2199#comment-153</guid>

					<description><![CDATA[It&#039;s fantastic to see the type of results students are getting.  I&#039;m not sure I&#039;ve ever seen someone who is completely open about complete results rather than just picking and choosing specific days.  I hope you keep updates coming because seeing this progression is great.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s fantastic to see the type of results students are getting.  I&#8217;m not sure I&#8217;ve ever seen someone who is completely open about complete results rather than just picking and choosing specific days.  I hope you keep updates coming because seeing this progression is great.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jack		</title>
		<link>https://samuraitradingacademy.com/learning-to-trade-student-updates/#comment-147</link>

		<dc:creator><![CDATA[Jack]]></dc:creator>
		<pubDate>Sat, 25 May 2013 01:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=2199#comment-147</guid>

					<description><![CDATA[So how long have these traders been in the program? Making 8 or 10 points in a week is pretty good and is enough for a nice income. How much time do they put in to learn this?  ]]></description>
			<content:encoded><![CDATA[<p>So how long have these traders been in the program? Making 8 or 10 points in a week is pretty good and is enough for a nice income. How much time do they put in to learn this?  </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
