<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Looking to 2021 and Beyond	</title>
	<atom:link href="https://samuraitradingacademy.com/looking-to-2021-and-beyond/feed/" rel="self" type="application/rss+xml" />
	<link>https://samuraitradingacademy.com/looking-to-2021-and-beyond/</link>
	<description>Elite Day Trading Education and Training</description>
	<lastBuildDate>Wed, 03 Feb 2021 21:08:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: BB Lem		</title>
		<link>https://samuraitradingacademy.com/looking-to-2021-and-beyond/#comment-1148</link>

		<dc:creator><![CDATA[BB Lem]]></dc:creator>
		<pubDate>Wed, 03 Feb 2021 21:08:07 +0000</pubDate>
		<guid isPermaLink="false">https://samuraitradingacademy.com/?p=8511#comment-1148</guid>

					<description><![CDATA[It was a while and glad you are ok!  Be happy and safe!]]></description>
			<content:encoded><![CDATA[<p>It was a while and glad you are ok!  Be happy and safe!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cody Hind		</title>
		<link>https://samuraitradingacademy.com/looking-to-2021-and-beyond/#comment-1150</link>

		<dc:creator><![CDATA[Cody Hind]]></dc:creator>
		<pubDate>Thu, 28 Jan 2021 21:15:00 +0000</pubDate>
		<guid isPermaLink="false">https://samuraitradingacademy.com/?p=8511#comment-1150</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://samuraitradingacademy.com/looking-to-2021-and-beyond/#comment-1147&quot;&gt;TenPointTrader&lt;/a&gt;.

I do plan on releasing a few new things, including an article on trend trading to start and then some recaps.  I haven&#039;t decided yet if I will make them for a complete week like some of the older recaps or I might just pick days with particularly good lessons and just focus on those instead.  Either way, I do plan to get more of that content out there now that I&#039;m focusing on the blog and videos a bit more again.  Thanks!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://samuraitradingacademy.com/looking-to-2021-and-beyond/#comment-1147">TenPointTrader</a>.</p>
<p>I do plan on releasing a few new things, including an article on trend trading to start and then some recaps.  I haven&#8217;t decided yet if I will make them for a complete week like some of the older recaps or I might just pick days with particularly good lessons and just focus on those instead.  Either way, I do plan to get more of that content out there now that I&#8217;m focusing on the blog and videos a bit more again.  Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TenPointTrader		</title>
		<link>https://samuraitradingacademy.com/looking-to-2021-and-beyond/#comment-1147</link>

		<dc:creator><![CDATA[TenPointTrader]]></dc:creator>
		<pubDate>Wed, 27 Jan 2021 17:58:15 +0000</pubDate>
		<guid isPermaLink="false">https://samuraitradingacademy.com/?p=8511#comment-1147</guid>

					<description><![CDATA[Will you be posting some more trading recaps at some point?]]></description>
			<content:encoded><![CDATA[<p>Will you be posting some more trading recaps at some point?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cody Hind		</title>
		<link>https://samuraitradingacademy.com/looking-to-2021-and-beyond/#comment-1149</link>

		<dc:creator><![CDATA[Cody Hind]]></dc:creator>
		<pubDate>Mon, 25 Jan 2021 19:12:54 +0000</pubDate>
		<guid isPermaLink="false">https://samuraitradingacademy.com/?p=8511#comment-1149</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://samuraitradingacademy.com/looking-to-2021-and-beyond/#comment-1146&quot;&gt;Rod M&lt;/a&gt;.

Hi Rod.  Good to hear from you.  It has been a while!  Nice to hear that things are calming down a bit for you now and you are able to ramp up your trading.  Fire me an email if you want a bit of feedback on your trades and I&#039;ll be happy to help.  Cheers.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://samuraitradingacademy.com/looking-to-2021-and-beyond/#comment-1146">Rod M</a>.</p>
<p>Hi Rod.  Good to hear from you.  It has been a while!  Nice to hear that things are calming down a bit for you now and you are able to ramp up your trading.  Fire me an email if you want a bit of feedback on your trades and I&#8217;ll be happy to help.  Cheers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rod M		</title>
		<link>https://samuraitradingacademy.com/looking-to-2021-and-beyond/#comment-1146</link>

		<dc:creator><![CDATA[Rod M]]></dc:creator>
		<pubDate>Thu, 21 Jan 2021 20:56:41 +0000</pubDate>
		<guid isPermaLink="false">https://samuraitradingacademy.com/?p=8511#comment-1146</guid>

					<description><![CDATA[Hey Cody. Good to see you back posting and hope your trading is going well. We were in touch a while back but as you know its been a crazy year so I&#039;m just getting back into my own trading again. Looking forward to picking up a few tips from your videos!]]></description>
			<content:encoded><![CDATA[<p>Hey Cody. Good to see you back posting and hope your trading is going well. We were in touch a while back but as you know its been a crazy year so I&#8217;m just getting back into my own trading again. Looking forward to picking up a few tips from your videos!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
