<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Why You DON&#8217;T Want to Be A Pattern Day Trader	</title>
	<atom:link href="https://samuraitradingacademy.com/pattern-day-trader-rule/feed/" rel="self" type="application/rss+xml" />
	<link>https://samuraitradingacademy.com/pattern-day-trader-rule/</link>
	<description>Elite Day Trading Education and Training</description>
	<lastBuildDate>Tue, 22 Jun 2021 15:34:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>
	<item>
		<title>
		By: Cody Hind		</title>
		<link>https://samuraitradingacademy.com/pattern-day-trader-rule/#comment-275</link>

		<dc:creator><![CDATA[Cody Hind]]></dc:creator>
		<pubDate>Mon, 15 Jul 2013 19:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=3220#comment-275</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://samuraitradingacademy.com/pattern-day-trader-rule/#comment-273&quot;&gt;Lawrence&lt;/a&gt;.

Emini futures and FX can both be good for smaller accounts, but make sure that your trading plan is in line with your account size.  Keep your risk percentage per trade low and you can trade effectively even with a small account without risking that account &quot;blowing up&quot;.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://samuraitradingacademy.com/pattern-day-trader-rule/#comment-273">Lawrence</a>.</p>
<p>Emini futures and FX can both be good for smaller accounts, but make sure that your trading plan is in line with your account size.  Keep your risk percentage per trade low and you can trade effectively even with a small account without risking that account &#8220;blowing up&#8221;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lawrence		</title>
		<link>https://samuraitradingacademy.com/pattern-day-trader-rule/#comment-273</link>

		<dc:creator><![CDATA[Lawrence]]></dc:creator>
		<pubDate>Mon, 15 Jul 2013 08:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=3220#comment-273</guid>

					<description><![CDATA[Thanks for the article. Im just learning about trading so not sure which market to trade but will probably stay away from stocks because i want to start small]]></description>
			<content:encoded><![CDATA[<p>Thanks for the article. Im just learning about trading so not sure which market to trade but will probably stay away from stocks because i want to start small</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cody Hind		</title>
		<link>https://samuraitradingacademy.com/pattern-day-trader-rule/#comment-267</link>

		<dc:creator><![CDATA[Cody Hind]]></dc:creator>
		<pubDate>Fri, 12 Jul 2013 15:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=3220#comment-267</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://samuraitradingacademy.com/pattern-day-trader-rule/#comment-256&quot;&gt;Hugh J&lt;/a&gt;.

Exactly, Hugh.  A lot of this stuff was implemented to supposedly &quot;protect&quot; traders, but it often has the opposite effect.  I basically avoided stocks entirely due to the extra regulations and mostly focused on Forex as well before spreading into futures.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://samuraitradingacademy.com/pattern-day-trader-rule/#comment-256">Hugh J</a>.</p>
<p>Exactly, Hugh.  A lot of this stuff was implemented to supposedly &#8220;protect&#8221; traders, but it often has the opposite effect.  I basically avoided stocks entirely due to the extra regulations and mostly focused on Forex as well before spreading into futures.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cody Hind		</title>
		<link>https://samuraitradingacademy.com/pattern-day-trader-rule/#comment-264</link>

		<dc:creator><![CDATA[Cody Hind]]></dc:creator>
		<pubDate>Fri, 12 Jul 2013 15:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=3220#comment-264</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://samuraitradingacademy.com/pattern-day-trader-rule/#comment-252&quot;&gt;Chendra D&lt;/a&gt;.

Hi Chendra.  This is one of the reasons why I prefer futures over stocks, FX, and other instruments, but it&#039;s not the only one.  I actually posted an article on this which you might be interested in reading, called &lt;a href=&quot;http://samuraitradingacademy.com/emini-day-trading-advantages/&quot; title=&quot;8 Advantages of Trading Emini S&amp;P 500 Futures&quot; rel=&quot;nofollow&quot;&gt;8 Advantages of Trading Emini S&amp;P 500 Futures&lt;/a&gt;.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://samuraitradingacademy.com/pattern-day-trader-rule/#comment-252">Chendra D</a>.</p>
<p>Hi Chendra.  This is one of the reasons why I prefer futures over stocks, FX, and other instruments, but it&#8217;s not the only one.  I actually posted an article on this which you might be interested in reading, called <a href="http://samuraitradingacademy.com/emini-day-trading-advantages/" title="8 Advantages of Trading Emini S&#038;P 500 Futures" rel="nofollow">8 Advantages of Trading Emini S&#038;P 500 Futures</a>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hugh J		</title>
		<link>https://samuraitradingacademy.com/pattern-day-trader-rule/#comment-256</link>

		<dc:creator><![CDATA[Hugh J]]></dc:creator>
		<pubDate>Wed, 10 Jul 2013 15:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=3220#comment-256</guid>

					<description><![CDATA[Totally agree with you here.  I hate this stupid rule!  For me it wasn&#039;t about being able to finance an account over $25K, it&#039;s just that I didn&#039;t want to!  Why should I have to keep my money with my broker when I can keep most of my trading funds safely in my own accounts?!  This rule made me switch to forex and options, so I definitely get where you&#039;re coming from.]]></description>
			<content:encoded><![CDATA[<p>Totally agree with you here.  I hate this stupid rule!  For me it wasn&#8217;t about being able to finance an account over $25K, it&#8217;s just that I didn&#8217;t want to!  Why should I have to keep my money with my broker when I can keep most of my trading funds safely in my own accounts?!  This rule made me switch to forex and options, so I definitely get where you&#8217;re coming from.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chendra D		</title>
		<link>https://samuraitradingacademy.com/pattern-day-trader-rule/#comment-252</link>

		<dc:creator><![CDATA[Chendra D]]></dc:creator>
		<pubDate>Mon, 08 Jul 2013 14:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://samuraitradingacademy.com/?p=3220#comment-252</guid>

					<description><![CDATA[So is this the main reason you trade futures and not stock, this pattern rule?]]></description>
			<content:encoded><![CDATA[<p>So is this the main reason you trade futures and not stock, this pattern rule?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
